Martingale Collar - Mocha
Martingale
Minimise neck irritation with the HOZI Martingale — a refined semi-choke collar designed to offer gentle, controlled guidance without harsh pressure. Reimagining the traditional metal martingale, this design replaces rigid hardware with soft, wide webbing for a more comfortable and balanced feel.
As your dog pulls, the collar gently tightens to provide steady direction — distributing pressure more evenly for a calmer, safer walking experience.
Design Highlights
01. Lightweight, Barely-There Comfort
When relaxed, the collar loosens slightly to sit softly around the neck, creating a light, unobtrusive feel that’s ideal for dogs sensitive to heavy or restrictive collars.
02. Effortless On-and-Off Wear
Simply pre-adjust the collar to your dog’s neck and slip it over the head — quick, simple, and ready in seconds.
03. A Modern, Streamlined Martingale
Wider webbing and thoughtfully sized D-rings reduce bulk while enhancing durability, resulting in a cleaner, lighter, and more contemporary HOZI martingale design.
Harnesses
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–11 lbs | 11–17.5 in |
| S | 11–17.5 lbs | 16–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–7 lbs | 11–14 in |
| S | 7.5–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3–6.5 lbs | 11–14 in |
| S | 6.5–13 lbs | 14.5–19.5 in |
| M | 13–30 lbs | 17.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| S | 4.5–15 lbs | 15–18.5 in |
| M | 15–33 lbs | 18.5–26 in |
| L | 33–132 lbs | 23–38.5 in |
Leashes
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in (adjustable) |
| M | Up to 30 lbs | 56–98 in (adjustable) |
| L | Up to 132 lbs | 56–98 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 24–39 in (adjustable) |
| L | Up to 130 lbs | 24–39 in (adjustable) |
Collars
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |
Items marked as back-ordered will be restocked automatically within 2–4 weeks. If your order includes any back-ordered items, we’ll notify you with an estimated shipping date.
Saddle Collection
PVC Vegan Leather / Woven Nylon Straps / Zinc Metal Accessories
Essential Collection
Polyester Rope / PVC Vegan Leather / OEKO-TEX STANDARD 100 Vegan Suede / Zinc Metal Accessories
Machine washable with a gentle cycle using cold or lukewarm water (30°C / 86°F). Use a laundry net. Do not tumble dry—air dry only.
Harnesses
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–11 lbs | 11–17.5 in |
| S | 11–17.5 lbs | 16–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–7 lbs | 11–14 in |
| S | 7.5–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3–6.5 lbs | 11–14 in |
| S | 6.5–13 lbs | 14.5–19.5 in |
| M | 13–30 lbs | 17.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| S | 4.5–15 lbs | 15–18.5 in |
| M | 15–33 lbs | 18.5–26 in |
| L | 33–132 lbs | 23–38.5 in |
Leashes
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in (adjustable) |
| M | Up to 30 lbs | 56–98 in (adjustable) |
| L | Up to 132 lbs | 56–98 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 24–39 in (adjustable) |
| L | Up to 130 lbs | 24–39 in (adjustable) |
Collars
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |




