Hozi Canvas Carrier - Khaki : back-ordered
Recommended for dogs up to 18 lbs.
Dimensions: 16.9" (L) x 9.8" (H) x 7.1" (W)
Crafted for style and comfort, the Hozi dog carrier in navy is a timeless essential for pet parents on the go. Made with durable canvas, its simple yet elegant design pairs seamlessly with any outfit—perfect for everyday use or travel. Unlike typical dog carriers, this one offers a refined, minimalist look that reflects Hozi’s signature craftsmanship.
The outer body is made from premium 100% cotton 30s triple-ply canvas, densely woven for exceptional strength and a timeless, lived-in charm. The handle is made from soft, padded polyester webbing, providing a gentle grip that eases hand fatigue. Inside, the water-resistant nylon lining allows for quick cleanups—just wipe with a damp cloth to keep it fresh.
Comfort meets function with the removable inner cushion, made from soft twill fabric and generously filled for a plush, cozy feel. Secured with six snap buttons on both sides, the cushion stays firmly in place during travel. Its reinforced bottom structure provides added support and stability, helping to protect your dog’s joints—especially the knees.
Designed for real-life convenience, the carrier also features a double lock function, a cross-body support strap for heavier dogs, a non-slip shoulder strap, and a G-ring for attaching poop bags or small essentials. A hidden pocket adds extra storage for your phone or cards.
Size Guide (US)
Saddle Harness / Horsebit Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 3.3–8 lbs | 11–14 in |
| S | 8–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
Essential Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 3–6.5 lbs | 11–15 in |
| S | 6.5–13 lbs | 15–19.5 in |
| M | 13–30 lbs | 18.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
All-In-One Harness
| Size | Weight | Chest |
|---|---|---|
| S | 4.5–15 lbs | 15 - 18.5 in |
| M | 15–33 lbs | 18.5 - 26 in |
| L | 33–132 lbs | 23 - 38.5 in |
3-Way Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in |
| M | Up to 30 lbs | 56–98 in |
| L | Up to 132 lbs | 56–98 in |
Essential Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
Saddle Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
Half Leash
| Size | Weight | Length |
|---|---|---|
| L | Up to 130 lbs | 24–39 in (adjustable) |
Saddle Strap Collar
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
Martingale Collar
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
Buckle Strap Collar
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
Wave Collar
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |
Size Guide (EU)
Saddle Harness / Horsebit Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 1.5–5 kg | 28–45 cm |
| S | 5–8 kg | 38–55 cm |
| M | 8–13 kg | 47–66 cm |
| L | 14–25 kg | 59–86 cm |
| XL | 25–60 kg | 67–98 cm |
Essential Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 1.4–3 kg | 28–45 cm |
| S | 3–6 kg | 38–50 cm |
| M | 6–13.5 kg | 47–66 cm |
| L | 13.5–27 kg | 59–80 cm |
| XL | 27–60 kg | 67–98 cm |
All-In-One Harness
| Size | Weight | Length |
|---|---|---|
| S | 2–7 kg | 150 cm |
| M | 7–15 kg | 150 cm |
| L | 15–60 kg | 150 cm |
3-Way Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 6 kg | 142–250 cm |
| M | Up to 13.5 kg | 142–250 cm |
| L | Up to 60 kg | 142–250 cm |
Essential Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 6 kg | 150 cm |
| M | Up to 13.5 kg | 150 cm |
| L | Up to 60 kg | 150 cm |
Saddle Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 13.5 kg | 200 cm (adjustable) |
| L | Up to 60 kg | 180 cm (adjustable) |
Half Leash
| Weight | Length |
|---|---|
| Up to 60 kg | 60–100 cm (adjustable) |
Saddle Strap Collar
| Size | Neck Size |
|---|---|
| S | 18–27 cm |
| M | 27–39 cm |
| L | 39–49 cm |
Martingale Collar
| Size | Weight | Neck Size | Width |
|---|---|---|---|
| S | 1.5–12 kg | 20–35 cm | 2.5 cm |
| M | 13–30 kg | 35–45 cm | 3 cm |
| L | 25–40 kg | 45–59 cm | 3 cm |
Wave Collar
| Size | Neck Size |
|---|---|
| S | 23–28 cm |
| M | 29–34 cm |
Items marked as back-ordered will be restocked automatically within 2–4 weeks. If your order includes any back-ordered items, we’ll notify you with an estimated shipping date.
Saddle Collection
PVC Vegan Leather / Woven Nylon Straps / Zinc Metal Accessories
Essential Collection
Polyester Rope / PVC Vegan Leather / OEKO-TEX STANDARD 100 Vegan Suede / Zinc Metal Accessories
Machine washable with a gentle cycle using cold or lukewarm water (30°C / 86°F). Use a laundry net. Do not tumble dry—air dry only.
Size Guide (US)
Saddle Harness / Horsebit Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 3.3–8 lbs | 11–14 in |
| S | 8–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
Essential Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 3–6.5 lbs | 11–15 in |
| S | 6.5–13 lbs | 15–19.5 in |
| M | 13–30 lbs | 18.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
All-In-One Harness
| Size | Weight | Chest |
|---|---|---|
| S | 4.5–15 lbs | 15 - 18.5 in |
| M | 15–33 lbs | 18.5 - 26 in |
| L | 33–132 lbs | 23 - 38.5 in |
3-Way Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in |
| M | Up to 30 lbs | 56–98 in |
| L | Up to 132 lbs | 56–98 in |
Essential Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
Saddle Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
Half Leash
| Size | Weight | Length |
|---|---|---|
| L | Up to 130 lbs | 24–39 in (adjustable) |
Saddle Strap Collar
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
Martingale Collar
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
Buckle Strap Collar
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
Wave Collar
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |
Size Guide (EU)
Saddle Harness / Horsebit Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 1.5–5 kg | 28–45 cm |
| S | 5–8 kg | 38–55 cm |
| M | 8–13 kg | 47–66 cm |
| L | 14–25 kg | 59–86 cm |
| XL | 25–60 kg | 67–98 cm |
Essential Harness
| Size | Weight | Chest |
|---|---|---|
| XS | 1.4–3 kg | 28–45 cm |
| S | 3–6 kg | 38–50 cm |
| M | 6–13.5 kg | 47–66 cm |
| L | 13.5–27 kg | 59–80 cm |
| XL | 27–60 kg | 67–98 cm |
All-In-One Harness
| Size | Weight | Length |
|---|---|---|
| S | 2–7 kg | 150 cm |
| M | 7–15 kg | 150 cm |
| L | 15–60 kg | 150 cm |
3-Way Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 6 kg | 142–250 cm |
| M | Up to 13.5 kg | 142–250 cm |
| L | Up to 60 kg | 142–250 cm |
Essential Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 6 kg | 150 cm |
| M | Up to 13.5 kg | 150 cm |
| L | Up to 60 kg | 150 cm |
Saddle Hands-Free Leash
| Size | Weight | Length |
|---|---|---|
| S | Up to 13.5 kg | 200 cm (adjustable) |
| L | Up to 60 kg | 180 cm (adjustable) |
Half Leash
| Weight | Length |
|---|---|
| Up to 60 kg | 60–100 cm (adjustable) |
Saddle Strap Collar
| Size | Neck Size |
|---|---|
| S | 18–27 cm |
| M | 27–39 cm |
| L | 39–49 cm |
Martingale Collar
| Size | Weight | Neck Size | Width |
|---|---|---|---|
| S | 1.5–12 kg | 20–35 cm | 2.5 cm |
| M | 13–30 kg | 35–45 cm | 3 cm |
| L | 25–40 kg | 45–59 cm | 3 cm |
Wave Collar
| Size | Neck Size |
|---|---|
| S | 23–28 cm |
| M | 29–34 cm |












