Saddle Harness : Camel
Saddle Harness
Classic equestrian elegance meets structural strength.
Inspired by the graceful curves of traditional saddlery, the Saddle Harness combines durability, comfort, and sophisticated design. Its ergonomic structure supports your dog's natural anatomy without restricting the neck, ensuring a secure and luxurious walk.
Recommended For
- Trachea & Neck Protection: The L-shaped horizontal strap rests safely across the sturdy chest bone (sternum), absorbing force and keeping pressure completely off the fragile windpipe.
- Quick, Effortless Wear: Slips easily over the head and fastens with a single girth strap behind the front legs—no need to lift or manipulate your dog's paws.
- Extra Control & Stability: The saddle structure prevents twisting and sliding, providing a highly stable foundation for the built-in top handle when you need immediate control.
- Balanced Energy Dispersion: Safely catches forward momentum at the strongest part of the body, evenly distributing pressure across the back to prevent pinching or localized discomfort.
Key Features
- Ergonomic L-Type Structure: Designed to respect your dog's natural anatomy, providing secure support that moves smoothly with their body.
- Integrated Top Handle: Thoughtfully placed on the back for practical, real-world control when you need to keep your companion close.
- Reinforced Hardware: The essential D-ring connection point is secured with an additional metal rivet for exceptional stability and strength.
- Refined Silhouette: Beautifully curved to rest naturally along your dog’s back, creating a tailored, understated presence.
- Universal Fit: Available in a complete size range to ensure HOZI’s signature fit for every dog, from toy breeds to those over 130 lbs.
The Details
- Premium Materials: Crafted from high-strength nylon webbing with a subtle sheen and supple, scratch-resistant PVC leather.
- Signature Hardware: Secured with HOZI’s custom silver-toned buckle for effortless fastening.
- Artisan Finish: Edges are meticulously hand-sanded and multi-coated by a master craftsman with over 30 years of experience.
- Precision Stitching: Expertly sewn with premium German Serafil 40 thread by AMANN, backed by 170 years of heritage.
Harnesses
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–11 lbs | 11–17.5 in |
| S | 11–17.5 lbs | 16–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–7 lbs | 11–14 in |
| S | 7.5–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3–6.5 lbs | 11–14 in |
| S | 6.5–13 lbs | 14.5–19.5 in |
| M | 13–30 lbs | 17.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| S | 4.5–15 lbs | 15–18.5 in |
| M | 15–33 lbs | 18.5–26 in |
| L | 33–132 lbs | 23–38.5 in |
Leashes
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in (adjustable) |
| M | Up to 30 lbs | 56–98 in (adjustable) |
| L | Up to 132 lbs | 56–98 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 24–39 in (adjustable) |
| L | Up to 130 lbs | 24–39 in (adjustable) |
Collars
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |
Items marked as back-ordered will be restocked automatically within 2–4 weeks. If your order includes any back-ordered items, we’ll notify you with an estimated shipping date.
Saddle Collection
PVC Vegan Leather / Woven Nylon Straps / Zinc Metal Accessories
Essential Collection
Polyester Rope / PVC Vegan Leather / OEKO-TEX STANDARD 100 Vegan Suede / Zinc Metal Accessories
Machine washable with a gentle cycle using cold or lukewarm water (30°C / 86°F). Use a laundry net. Do not tumble dry—air dry only.
Harnesses
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–11 lbs | 11–17.5 in |
| S | 11–17.5 lbs | 16–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–7 lbs | 11–14 in |
| S | 7.5–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3–6.5 lbs | 11–14 in |
| S | 6.5–13 lbs | 14.5–19.5 in |
| M | 13–30 lbs | 17.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| S | 4.5–15 lbs | 15–18.5 in |
| M | 15–33 lbs | 18.5–26 in |
| L | 33–132 lbs | 23–38.5 in |
Leashes
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in (adjustable) |
| M | Up to 30 lbs | 56–98 in (adjustable) |
| L | Up to 132 lbs | 56–98 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 24–39 in (adjustable) |
| L | Up to 130 lbs | 24–39 in (adjustable) |
Collars
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |






































