Hozi Canvas Carrier - Khaki
Couldn't load pickup availability
Recommended for dogs up to 18 lbs.
Dimensions: 16.9" (L) x 9.8" (H) x 7.1" (W)
Crafted for style and comfort, the Hozi dog carrier in navy is a timeless essential for pet parents on the go. Made with durable canvas, its simple yet elegant design pairs seamlessly with any outfit—perfect for everyday use or travel. Unlike typical dog carriers, this one offers a refined, minimalist look that reflects Hozi’s signature craftsmanship.
The outer body is made from premium 100% cotton 30s triple-ply canvas, densely woven for exceptional strength and a timeless, lived-in charm. The handle is made from soft, padded polyester webbing, providing a gentle grip that eases hand fatigue. Inside, the water-resistant nylon lining allows for quick cleanups—just wipe with a damp cloth to keep it fresh.
Comfort meets function with the removable inner cushion, made from soft twill fabric and generously filled for a plush, cozy feel. Secured with six snap buttons on both sides, the cushion stays firmly in place during travel. Its reinforced bottom structure provides added support and stability, helping to protect your dog’s joints—especially the knees.
Designed for real-life convenience, the carrier also features a double lock function, a cross-body support strap for heavier dogs, a non-slip shoulder strap, and a G-ring for attaching poop bags or small essentials. A hidden pocket adds extra storage for your phone or cards.
All‑In‑One Harness
Size | Dog Weight | Rope Thickness | Leash Length |
---|---|---|---|
S | 4.5–15 lbs (2–7 kg) | 0.3" (0.8 cm) | 59" (150 cm) |
M | 15–33 lbs (7–15 kg) | 0.4" (1 cm) | 59" (150 cm) |
L | 33–132 lbs (15–60 kg) | 0.55" (1.4 cm) | 59" (150 cm) |
Essential Harness
Size | Dog Weight | Chest Girth | Rope Thickness |
---|---|---|---|
XS | 3–6.5 lbs (1.4–3 kg) | 11–17.5" (28–45 cm) | 0.3" (0.8 cm) |
S | 6.5–13 lbs (3–6 kg) | 15–19.5" (38–50 cm) | 0.3" (0.8 cm) |
M | 13–30 lbs (6–13.5 kg) | 18.5–26" (47–66 cm) | 0.4" (1 cm) |
L | 30–60 lbs (13.5–27 kg) | 23.5–31.5" (59–80 cm) | 0.55" (1.4 cm) |
XL | 60–132 lbs (27–60 kg) | 26.5–38.5" (67–98 cm) | 0.55" (1.4 cm) |
Saddle Harness
Size | Chest Girth | Dog Weight |
---|---|---|
XS | 11–17.5" (28–45 cm) | 3.3–11 lbs (1.5–5 kg) |
S | 15–21.5" (38–55 cm) | 11–17.5 lbs (5–8 kg) |
M | 18.5–26" (47–66 cm) | 17.5–28.5 lbs (8–13 kg) |
L | 23–33.5" (59–86 cm) | 30.5–55 lbs (14–25 kg) |
XL | 26.5–38.5" (67–98 cm) | 55–132 lbs (25–60 kg) |
3‑Way Hands‑Free Leash
Size | Dog Weight | Rope Thickness | Length |
---|---|---|---|
S | Up to 13 lbs (6 kg) | 0.3" (0.8 cm) | 56"–98" (142–250 cm) |
M | Up to 30 lbs (13.5 kg) | 0.4" (1 cm) | 56"–98" (142–250 cm) |
L | Up to 132 lbs (60 kg) | 0.55" (1.4 cm) | 56"–98" (142–250 cm) |
Essential Leash
Size | Dog Weight | Rope Thickness | Length |
---|---|---|---|
S | Up to 13 lbs (6 kg) | 0.3" (0.8 cm) | 59" (150 cm) |
M | Up to 30 lbs (13.5 kg) | 0.4" (1 cm) | 59" (150 cm) |
L | Up to 132 lbs (60 kg) | 0.55" (1.4 cm) | 59" (150 cm) |
Saddle Hands‑Free Leash
Size | Width | Max Length | Dog Weight |
---|---|---|---|
S | 0.8" (2 cm) | 78" (2 m, adjustable) | Up to 30 lbs (13.5 kg) |
L | 1.2" (3 cm) | 70" (1.8 m, adjustable) | Up to 130 lbs (60 kg) |
Half Leash
Width | Length | Dog Weight |
---|---|---|
1.2" (3 cm) | 24"–39" (60–100 cm, adjustable) | Up to 130 lbs (60 kg) |
Saddle Strap Collar
Size | Neck Size | Thickness |
---|---|---|
S | 7–10.5" (18–27 cm) | 0.6" (1.5 cm) |
M | 10.5–15.25" (27–39 cm) | 0.8" (2 cm) |
L | 15.25–19.25" (39–49 cm) | 1" (2.5 cm) |
Martingale Collar
Size | Neck (Loose–Tight) | Thickness | Dog Weight |
---|---|---|---|
S | 8–13.5" (20–35 cm) | 1" (2.5 cm) | 3.3–26.5 lbs (1.5–12 kg) |
M | 13.5–17.5" (35–45 cm) | 1.4" (3.5 cm) | 27–65 lbs (13–30 kg) |
L | 17.5–23" (45–59 cm) | 1.4" (3.5 cm) | 55–88 lbs (25–40 kg) |
Wave Collar
Size | Neck Size | Width |
---|---|---|
S | 9–11" (23–28 cm) | Buckle: 0.7", Widest: 1.37" (1.8–3.5 cm) |
M | 11.5–13.5" (29–34 cm) | Buckle: 0.7", Widest: 1.37" (1.8–3.5 cm) |