Horsebit Harness : Mocha
Horsebit Harness
Classic equestrian elegance meets everyday function.
Designed for natural movement, the Horsebit Harness evenly distributes tension to ensure a comfortable, balanced walk. With its effortless step-in design, it is highly recommended for dogs who dislike having a harness pulled over their heads—ensuring a calmer, stress-free start to your routine.
Recommended For
- Head-Shy Dogs: Perfect for pups who get anxious or uncomfortable with traditional over-the-head harnesses.
- Energetic Walkers: The front lead ring and dual-contact structure offer gentle, no-pull control for dogs that tend to pull.
Key Features
- Step-In Design: Simply slip your dog's front legs through and secure the buckle for a quick, fuss-free fit.
- Lightweight & Breathable: Minimal body contact keeps your dog cool in the heat and won't restrict movement.
-
No-Pull Control: Features a dual-contact structure to prevent choking, plus a front lead ring for gentle redirection.
- Universal Fit: Thoughtfully sized to secure every companion, from toy breeds to dogs over 130 lbs.
The Details
- Premium Materials: Crafted from high-strength nylon webbing and scratch-resistant PVC leather.
- Signature Hardware: Secured with HOZI’s custom silver-toned buckle.
- Artisan Finish: Edges are hand-sanded and multi-coated by master craftsmen for a smooth, durable feel.
- Precision Stitching: Sewn with ultra-strong German Serafil thread by AMANN.
Harnesses
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–11 lbs | 11–17.5 in |
| S | 11–17.5 lbs | 16–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–7 lbs | 11–14 in |
| S | 7.5–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3–6.5 lbs | 11–14 in |
| S | 6.5–13 lbs | 14.5–19.5 in |
| M | 13–30 lbs | 17.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| S | 4.5–15 lbs | 15–18.5 in |
| M | 15–33 lbs | 18.5–26 in |
| L | 33–132 lbs | 23–38.5 in |
Leashes
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in (adjustable) |
| M | Up to 30 lbs | 56–98 in (adjustable) |
| L | Up to 132 lbs | 56–98 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 24–39 in (adjustable) |
| L | Up to 130 lbs | 24–39 in (adjustable) |
Collars
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |
Items marked as back-ordered will be restocked automatically within 2–4 weeks. If your order includes any back-ordered items, we’ll notify you with an estimated shipping date.
Saddle Collection
PVC Vegan Leather / Woven Nylon Straps / Zinc Metal Accessories
Essential Collection
Polyester Rope / PVC Vegan Leather / OEKO-TEX STANDARD 100 Vegan Suede / Zinc Metal Accessories
Machine washable with a gentle cycle using cold or lukewarm water (30°C / 86°F). Use a laundry net. Do not tumble dry—air dry only.
Harnesses
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–11 lbs | 11–17.5 in |
| S | 11–17.5 lbs | 16–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3.3–7 lbs | 11–14 in |
| S | 7.5–17.5 lbs | 14–21.5 in |
| M | 17.5–28.5 lbs | 18.5–26 in |
| L | 30.5–55 lbs | 23–33.5 in |
| XL | 55–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| XS | 3–6.5 lbs | 11–14 in |
| S | 6.5–13 lbs | 14.5–19.5 in |
| M | 13–30 lbs | 17.5–26 in |
| L | 30–60 lbs | 23.5–31.5 in |
| XL | 60–132 lbs | 26.5–38.5 in |
| Size | Weight | Chest Girth |
|---|---|---|
| S | 4.5–15 lbs | 15–18.5 in |
| M | 15–33 lbs | 18.5–26 in |
| L | 33–132 lbs | 23–38.5 in |
Leashes
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 56–98 in (adjustable) |
| M | Up to 30 lbs | 56–98 in (adjustable) |
| L | Up to 132 lbs | 56–98 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 13 lbs | 59 in |
| M | Up to 30 lbs | 59 in |
| L | Up to 132 lbs | 59 in |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 78 in (adjustable) |
| L | Up to 130 lbs | 70 in (adjustable) |
| Size | Weight | Length |
|---|---|---|
| S | Up to 30 lbs | 24–39 in (adjustable) |
| L | Up to 130 lbs | 24–39 in (adjustable) |
Collars
| Size | Neck | Width |
|---|---|---|
| S | 7–10.5 in | 0.6 in |
| M | 10.5–15.25 in | 0.8 in |
| L | 15.25–19.25 in | 1 in |
| XL | 19.25–23.25 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 8–13.5 in | 1 in |
| M | 13.5–17.5 in | 1.2 in |
| L | 17.5–23 in | 1.2 in |
| Size | Neck | Width |
|---|---|---|
| S | 7–10.25 in | 0.75 in |
| M | 10.25–15.25 in | 1 in |
| L | 15.25–26.25 in | 1.2 in |
| Size | Neck |
|---|---|
| S | 9–11 in |
| M | 11.5–13.5 in |



















